Review each of the competencies in Column 1. For each competency, use the scale in Column 2 to indicate how relevant the competency is for your professional development responsibilities. (A "1" indicates little relevance a "4" indicates significant relevance.) In Column 3, assess your proficiency for that competency. In Column 4, select "yes," or "no," to indicate whether or not the competency represents a goal for you this year. Use the results of this self-assessment to determine areas for professional development. Focus on those competencies that are most relevant to your professional development responsibilities, in areas where you need improvement, and that represent goals for you this year.
Competency |
Relevance to My Program |
Self-Assessment |
Goal For This Year? |
||||||
|---|---|---|---|---|---|---|---|---|---|
Not Relevant <-> Relevant |
Needs Improvement <-> Excellent |
Yes/No
| |||||||
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
||
| I. Leadership Skills | |||||||||
| 1. Models appropriate professional behavior and encourages other staff members to act in a professional manner. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 2. Demonstrates effective interpersonal and communication skills. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 3. Encourages active involvement of all staff and stakeholders in decision-making process. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 4. Establishes and promotes the philosophy, goals, and objectives of adult education. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 5. Promotes an environment which values and appreciates linguistic and cultural differences. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 6. Initiates and facilitates change process. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 7. Advocates for the development of the field of adult education at national, state, and local levels. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| II. Instructional Leadership | |||||||||
| 8. Initiates and monitors the process of curriculum design and development and supports instructional processes and strategies based on research in adult learning and development. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 9. Compiles and/or uses various needs assessments to determine staff, learner, and community needs. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| III. Resource Management and Allocation | |||||||||
| 10. Identifies and applies for additional funding independently or collaborates with other programs and partners. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 11. Effectively manages and allocates the budget. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 12. Uses financial resources to support the program's mission and goals and to foster continuous program improvement and accountability. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 13. Identifies and utilizes resources to enhance the instructional process. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
Competency |
Relevance to My Program |
Self-Assessment |
Goal For This Year? |
||||||
|---|---|---|---|---|---|---|---|---|---|
Not Relevant - Relevant |
Needs Improvement - Excellent |
Yes/No |
|||||||
1 |
2 |
3 |
4 |
1 |
2
| 3 |
4 |
||
| IV. Human Resource Management | |||||||||
| 14. Using established criteria, recruits, hires, evaluates, and terminates staff. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| V. Program Monitoring and Reporting | |||||||||
| 15. Promotes clear procedures for collecting, documenting, and reporting data. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 16. Monitors and evaluates the program and uses the data for program improvement and accountability. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| VI. Professional Development Practices | |||||||||
| 17. Plans, promotes, and models life-long learning practices. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 18. Promotes continuous professional development for staff. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 19. Encourages and promotes professional development activities related to technology. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| VII. Community Collaboration | |||||||||
| 20. Builds relationships with various agencies and institutions to enhance the delivery of services. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
| 21. Accesses and makes available information to clients about community resources and issues, and relevant laws and regulations. | 1 2 3 4 | 1 2 3 4 | Yes No | ||||||
After you have completed this assessment, you can print it out and keep for your records.